Grain de poudre wool tuxedo jacket with satin shawl collar.
Single breasted.
Fitted back.
Fitted waist.
XL shoulders.
Cut: jacket with fitted waist and inverted box pleats in the back
Composition: 100% wool
Dry clean
Made in the EU
2.403 €
Grain de poudre wool tuxedo jacket with satin shawl collar.
Single breasted.
Fitted back.
Fitted waist.
XL shoulders.
Cut: jacket with fitted waist and inverted box pleats in the back
Composition: 100% wool
Dry clean
Made in the EU
Three fast and secure delivery options are available:
Shipped within 24-48 hours
A return or exchange option is available within 14 days of receipt of your order.
For further information, please consult our terms and conditions.
214JA1552 0193-1106
Discover the product
in a store near you:
28 May Street Apt 3 Naismith district, Baku AZ1010
Einsteinring 9, 85609 Munich
Satpayev Street, 4A, 50000 Almaty, Kazakhstan
Soyez prévenu
de l'arrivée de ce produit
SIZE GUIDE (CM. AND IN.)
ALEXANDRE VAUTHIER SIZE | ALEXANDRE VAUTHIER SIZE | ALEXANDRE VAUTHIER SIZE | ALEXANDRE VAUTHIER JEANS SIZE | CHEST SIZE | WAIST SIZE | HIP SIZE |
---|---|---|---|---|---|---|
FR 34 | XS | 0 | 26 | 81 | 61 | 86 |
FR 36 | S | 1 | 27 | 85 | 65 | 90 |
FR38 | M | 2 | 28 | 89 | 69 | 94 |
FR40 | L | 3 | 29 | 93 | 73 | 98 |
FR 42 | 30 | 97 | 77 | 102 | ||
FR 44 | 31 | 101 | 81 | 106 |
ALEXANDRE VAUTHIER SIZE | ALEXANDRE VAUTHIER SIZE | ALEXANDRE VAUTHIER SIZE | ALEXANDRE VAUTHIER JEANS SIZE | CHEST SIZE | WAIST SIZE | HIP SIZE |
---|---|---|---|---|---|---|
FR 34 | XS | 0 | 26 | 31,9 | 24 | 33,9 |
FR 36 | S | 1 | 27 | 33,5 | 25,5 | 35,4 |
FR38 | M | 2 | 28 | 35 | 27,1 | 37 |
FR40 | L | 3 | 29 | 36,5 | 28,7 | |
FR 42 | 30 | 38,2 | 30,3 | |||
FR 44 | 31 | 39,7 | 31,9 |
ALEXANDRE VAUTHIER SIZE | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE / ITALIE | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
To measure your chest size, place the tape measure at the widest point of your chest under your arms.
To measure your waist, place the tape measure at the narrowest point of your belly button.
To measure your hip width, place the tape measure at the widest point of your pelvis.